The Under Armour Next Elite 24 games return Friday in Chicago following a six-year hiatus, featuring 24 top prospects in the inaugural girls game.
The all-star showcase will air live on ESPNU from Northerly Island on Chicago’s lakefront, with the girls game set to tip off at 5 p.m. ET. The boys game will follow at 7 p.m.
Top 2023 recruit Mikaylah Williams, an LSU commit, is among the players who will take part in the showcase. She’ll be joined on the Breakthru squad by Team USA teammate Hannah Hidalgo. The Ascent squad includes four players who competed for Team USA over the summer, including the U17 national team’s Jaloni Cambridge. U18 national team members Courtney Ogden, Chloe Kitts and Aaliyah Del Rosario are also on Ascent.
Both US national teams won gold over the summer — the U17 team claimed its fifth gold medal at the World Cup in Debrecen, Hungary, while the U18 team won gold at the Americas Championship in Buenos Aires.
Since it began in 2006, the Next Elite 24 has been played at Rucker Park in Harlem, Brooklyn Bridge Park in Brooklyn and Venice Beach in Los Angeles. It is notably the only all-star event to be played outside.
Check out the full rosters below.
Team Breakthru
No. 0 | Taliah Scott, 5-9 guard, Saint John’s Country Day School (Fla.), Sr.
No. 1 | Dee Alexander, 6-1 guard, Purcell Marian (Ohio), Soph.
No. 2 | Essence Cody, 6-3 post, Valdosta (Ga.), Sr.
No. 4 | Reniya Kelly, 5-5 point guard, Hoover (Ala.), Sr.
No. 5 | Cassandre Prosper, 6-2 forward, Cairine Wilson Secondary School (Can.), Sr.
No. 6 | Mikaylah Williams, 6-foot guard, Parkway (La.), Sr.
No. 8 | Malaysia Fulwiley, 5-6 guard, W.J. Keenan (S.C.), Sr.
No. 10 | Jasmine Davidson, 6-1 wing, Clackamas (Ore.), Soph.
No. 12 | Deniya Prawl, 5-11 guard, Fort Erie International Academy (Can.), Soph.
No. 14 | Blanca Thomas, 6-5 post, Charlotte Catholic (N.C.), Jr.
No. 16 | Maddy McDaniel, 5-5 point guard, Bishop McNamara (Md.), Jr.
No. 22 | Hannah Hidalgo, 5-6 point guard, Paul VI (N.J.), Sr.
Team Ascent
No. 1 | Ashlynn Shade, 5-9 guard, Noblesville (Ind.), Sr.
No. 4 | Jasmine Brown, 5-9 guard, Example Academy (Ill.), Sr.
No. 5 | Adhel Tac, 6-5 post, South Grand Prairie (Texas), Jr.
No. 9 | Kymora Johnson, 5-7 guard, Saint Annes-Belfield (Va.), Sr.
No. 13 | Zakiyah Johnson, 5-11 guard, Sacred Heart Academy (Ky.), Soph.
No. 17 | Joyce Edwards, 6-2 forward, Camden (S.C.), Jr.
No. 20 | Olivia Olson, 6-foot point guard, Benilde Saint Margaret (Minn.), Jr.
No. 22 | Jaloni Cambridge, 5-6 point guard, The Ensworth School (Tenn.), Jr.
No. 23 | Courtney Ogden, 5-11 wing, Westminster School (Ga.), Sr.
No. 26 | Chloe Kitts, 6-2 forward, DME Academy (Fla.), Sr.
No. 32 | Sarah Strong, 6-2 forward, Grace Academy (N.C.), Jr.
No. 35 | Aalyah Del Rosario, 6-5 post, The Webb School (Tenn.), Sr.
Trent Singer is the High School Editor at Just Women’s Sports. Follow him on Twitter @trentsinger.